Womens Size guide (Inch)
| Size | Size | Bust | Waist | Hip | Armhole | UK |
| XS | US 2 | 34 | 28 | 38.5 | 15.5 | 6 |
|---|---|---|---|---|---|---|
| S | US 6 | 36 | 30 | 40 | 16.5 | 10 |
| M | US 10 | 38 | 32 | 44 | 18 | 14 |
| L | US 14 | 41 | 35 | 46 | 19 | 18 |
| XL | US 16 | 42 | 36 | 48 | 20 | 20 |
| 2XL | US 18 | 44 | 39 | 50 | 21 | 24 |
| 3XL | US 21 | 48 | 43 | 52 | 22 | 30 |
This is a standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at hello@somwara.com, +91 88628 60732
How To Measure

